Zero-trust by design. Every user, model, dataset, and tool invocation is a controlled access event with full audit trail.
Traditional AI platforms trust the network. INO-AI trusts nothing. Every interaction is authenticated, authorized, and audited — from model loading to query execution.
TPM 2.0 attestation, Secure Boot chain, hardware-bound encryption keys
AES-256 at rest, TLS 1.3 in transit (local network only), LUKS2 volumes
Every model query, document access, and administrative action is logged with timestamps
Granular permissions for model access, document collections, and system administration
Chassis intrusion sensors, tamper-evident seals, port blockers, and physical security

INO-AI is pursuing certifications critical for government and regulated industry customers.
| Framework | Status | Description | Priority |
|---|---|---|---|
| NIST 800-171 | Targeting | Protecting Controlled Unclassified Information (CUI) in non-federal systems | HIGH |
| CMMC Level 2+ | Roadmap | Cybersecurity Maturity Model Certification for DoD contractors | HIGH |
| FIPS 140-3 | Targeting | Cryptographic module validation for federal information systems | HIGH |
| FedRAMP | Evaluating | Federal Risk and Authorization Management Program (for hybrid scenarios) | MEDIUM |
| HIPAA | Targeting | Health Insurance Portability and Accountability Act compliance | MEDIUM |
| SOC 2 Type II | Roadmap | Service Organization Control for enterprise trust | MEDIUM |
| ITAR | Aware | International Traffic in Arms Regulations (hardware export controls) | HIGH |
INO-AI occupies a unique position: purpose-built hardware + software for sovereign edge AI. Unlike cloud-first platforms, INO-AI delivers the complete stack — no cloud dependency, no per-seat licensing, no data leaves the premises.
| Capability | INO-AI | Palantir AIP | Anduril Lattice | Scale AI |
|---|---|---|---|---|
| Fully Air-Gapped Operation | ||||
| On-Premise Hardware Included | ||||
| Zero Cloud Dependency | ||||
| Open Model Support (Llama, Mistral, etc.) | ||||
| Sub-10ms Inference Latency | ||||
| Tactical Edge Deployment | ||||
| No Per-Seat Licensing | ||||
| Physical Security Hardware | ||||
| Customer Owns All Data | ||||
| SMB / Mid-Market Accessible |
With INO-AI, your data never leaves your physical premises. There is no telemetry, no cloud sync, no vendor access to your models or documents. You own the hardware. You own the software license. You own your data — completely and irrevocably.